Sat Dec 7th 8th Reno Nv Blue Green Asteroid
The following ISS sightings are possible from Saturday Jul 2, 2022 through Saturday Jul 16, 2022
Date | Visible | Max Height | Appears | Disappears | Share Event |
---|---|---|---|---|---|
Sat Jul 2, 2:53 AM | 3 min | 44° | 44° above N | 10° above NE | |
Sat Jul 2, 4:28 AM | 4 min | 14° | 10° above NW | 10° above NNE | |
Sun Jul 3, 2:06 AM | 1 min | 22° | 22° above NE | 10° above NE | |
Sun Jul 3, 3:39 AM | 5 min | 17° | 10° above WNW | 10° above NNE | |
Mon Jul 4, 2:52 AM | 3 min | 23° | 21° above NW | 10° above NNE | |
Mon Jul 4, 4:30 AM | 2 min | 11° | 10° above NNW | 10° above NNE | |
Tue Jul 5, 2:05 AM | 2 min | 26° | 26° above N | 10° above NE | |
Tue Jul 5, 3:41 AM | 3 min | 12° | 10° above NW | 10° above NNE | |
Wed Jul 6, 1:19 AM | 1 min | 16° | 16° above NE | 10° above NE | |
Wed Jul 6, 2:52 AM | 4 min | 14° | 10° above NW | 10° above NNE | |
Wed Jul 6, 4:30 AM | 2 min | 11° | 10° above NNW | 10° above NNE | |
Thu Jul 7, 2:05 AM | 3 min | 18° | 17° above NNW | 10° above NNE | |
Thu Jul 7, 3:42 AM | 2 min | 11° | 10° above NNW | 10° above NNE | |
Fri Jul 8, 1:18 AM | 2 min | 20° | 20° above N | 10° above NNE | |
Fri Jul 8, 2:53 AM | 2 min | 11° | 10° above NNW | 10° above NNE | |
Fri Jul 8, 4:30 AM | 4 min | 14° | 10° above NNW | 10° above NE | |
Sat Jul 9, 12:30 AM | 1 min | 16° | 16° above NNE | 10° above NE | |
Sat Jul 9, 2:04 AM | 3 min | 12° | 10° above NW | 10° above NNE | |
Sat Jul 9, 3:42 AM | 3 min | 12° | 10° above NNW | 10° above NE | |
Sat Jul 9, 11:43 PM | < 1 min | 10° | 10° above NE | 10° above NE | |
Sun Jul 10, 1:16 AM | 3 min | 14° | 12° above NW | 10° above NNE | |
Sun Jul 10, 2:54 AM | 2 min | 11° | 10° above NNW | 10° above NNE | |
Sun Jul 10, 4:30 AM | 6 min | 23° | 10° above NNW | 10° above E | |
Sun Jul 10, 10:55 PM | < 1 min | 11° | 11° above NE | 10° above NE | |
Mon Jul 11, 12:27 AM | 4 min | 18° | 15° above NW | 10° above NNE | |
Mon Jul 11, 2:06 AM | 1 min | 11° | 10° above NNW | 10° above NNE | |
Mon Jul 11, 3:42 AM | 5 min | 17° | 10° above NNW | 10° above ENE | |
Mon Jul 11, 10:00 PM | 6 min | 46° | 10° above SSW | 10° above ENE | |
Mon Jul 11, 11:37 PM | 6 min | 24° | 10° above W | 10° above NNE | |
Tue Jul 12, 1:17 AM | 2 min | 11° | 10° above NNW | 10° above NNE | |
Tue Jul 12, 2:54 AM | 4 min | 14° | 10° above NNW | 10° above NE | |
Tue Jul 12, 4:30 AM | 7 min | 49° | 10° above NW | 10° above ESE | |
Tue Jul 12, 9:12 PM | 6 min | 25° | 10° above S | 10° above ENE | |
Tue Jul 12, 10:49 PM | 6 min | 35° | 10° above W | 10° above NE | |
Wed Jul 13, 12:28 AM | 3 min | 12° | 10° above NW | 10° above NNE | |
Wed Jul 13, 2:06 AM | 3 min | 12° | 10° above NNW | 10° above NNE | |
Wed Jul 13, 3:42 AM | 6 min | 31° | 10° above NW | 10° above E | |
Wed Jul 13, 10:00 PM | 7 min | 58° | 10° above WSW | 10° above NE | |
Wed Jul 13, 11:39 PM | 4 min | 15° | 10° above NW | 10° above NNE | |
Thu Jul 14, 1:18 AM | 2 min | 11° | 10° above N | 10° above NNE | |
Thu Jul 14, 2:54 AM | 5 min | 22° | 10° above NNW | 10° above ENE | |
Thu Jul 14, 4:30 AM | 7 min | 55° | 10° above WNW | 10° above SE | |
Thu Jul 14, 9:12 PM | 7 min | 80° | 10° above SW | 10° above NE | |
Thu Jul 14, 10:50 PM | 5 min | 19° | 10° above WNW | 10° above NNE | |
Fri Jul 15, 12:29 AM | 1 min | 10° | 10° above NNW | 10° above NNE | |
Fri Jul 15, 2:06 AM | 5 min | 17° | 10° above NNW | 10° above ENE | |
Fri Jul 15, 3:42 AM | 7 min | 81° | 10° above NW | 10° above SE | |
Fri Jul 15, 10:01 PM | 6 min | 25° | 10° above W | 10° above NNE | |
Fri Jul 15, 11:40 PM | 2 min | 11° | 10° above NNW | 10° above NNE | |
Sat Jul 16, 1:17 AM | 4 min | 14° | 10° above NNW | 10° above NE | |
Sat Jul 16, 2:53 AM | 2 min | 26° | 10° above NW | 26° above NNW |
2022-07-02 09:53:00.0,Sat Jul 2, 2:53 AM,3 min,44°,44° above N,10° above NE|2022-07-02 11:28:00.0,Sat Jul 2, 4:28 AM,4 min,14°,10° above NW,10° above NNE|2022-07-03 09:06:00.0,Sun Jul 3, 2:06 AM,1 min,22°,22° above NE,10° above NE|2022-07-03 10:39:00.0,Sun Jul 3, 3:39 AM,5 min,17°,10° above WNW,10° above NNE|2022-07-04 09:52:00.0,Mon Jul 4, 2:52 AM,3 min,23°,21° above NW,10° above NNE|2022-07-04 11:30:00.0,Mon Jul 4, 4:30 AM,2 min,11°,10° above NNW,10° above NNE|2022-07-05 09:05:00.0,Tue Jul 5, 2:05 AM,2 min,26°,26° above N,10° above NE|2022-07-05 10:41:00.0,Tue Jul 5, 3:41 AM,3 min,12°,10° above NW,10° above NNE|2022-07-06 08:19:00.0,Wed Jul 6, 1:19 AM,1 min,16°,16° above NE,10° above NE|2022-07-06 09:52:00.0,Wed Jul 6, 2:52 AM,4 min,14°,10° above NW,10° above NNE|2022-07-06 11:30:00.0,Wed Jul 6, 4:30 AM,2 min,11°,10° above NNW,10° above NNE|2022-07-07 09:05:00.0,Thu Jul 7, 2:05 AM,3 min,18°,17° above NNW,10° above NNE|2022-07-07 10:42:00.0,Thu Jul 7, 3:42 AM,2 min,11°,10° above NNW,10° above NNE|2022-07-08 08:18:00.0,Fri Jul 8, 1:18 AM,2 min,20°,20° above N,10° above NNE|2022-07-08 09:53:00.0,Fri Jul 8, 2:53 AM,2 min,11°,10° above NNW,10° above NNE|2022-07-08 11:30:00.0,Fri Jul 8, 4:30 AM,4 min,14°,10° above NNW,10° above NE|2022-07-09 07:30:00.0,Sat Jul 9, 12:30 AM,1 min,16°,16° above NNE,10° above NE|2022-07-09 09:04:00.0,Sat Jul 9, 2:04 AM,3 min,12°,10° above NW,10° above NNE|2022-07-09 10:42:00.0,Sat Jul 9, 3:42 AM,3 min,12°,10° above NNW,10° above NE|2022-07-10 06:43:00.0,Sat Jul 9, 11:43 PM,< 1 min,10°,10° above NE,10° above NE|2022-07-10 08:16:00.0,Sun Jul 10, 1:16 AM,3 min,14°,12° above NW,10° above NNE|2022-07-10 09:54:00.0,Sun Jul 10, 2:54 AM,2 min,11°,10° above NNW,10° above NNE|2022-07-10 11:30:00.0,Sun Jul 10, 4:30 AM,6 min,23°,10° above NNW,10° above E|2022-07-11 05:55:00.0,Sun Jul 10, 10:55 PM,< 1 min,11°,11° above NE,10° above NE|2022-07-11 07:27:00.0,Mon Jul 11, 12:27 AM,4 min,18°,15° above NW,10° above NNE|2022-07-11 09:06:00.0,Mon Jul 11, 2:06 AM,1 min,11°,10° above NNW,10° above NNE|2022-07-11 10:42:00.0,Mon Jul 11, 3:42 AM,5 min,17°,10° above NNW,10° above ENE|2022-07-12 05:00:00.0,Mon Jul 11, 10:00 PM,6 min,46°,10° above SSW,10° above ENE|2022-07-12 06:37:00.0,Mon Jul 11, 11:37 PM,6 min,24°,10° above W,10° above NNE|2022-07-12 08:17:00.0,Tue Jul 12, 1:17 AM,2 min,11°,10° above NNW,10° above NNE|2022-07-12 09:54:00.0,Tue Jul 12, 2:54 AM,4 min,14°,10° above NNW,10° above NE|2022-07-12 11:30:00.0,Tue Jul 12, 4:30 AM,7 min,49°,10° above NW,10° above ESE|2022-07-13 04:12:00.0,Tue Jul 12, 9:12 PM,6 min,25°,10° above S,10° above ENE|2022-07-13 05:49:00.0,Tue Jul 12, 10:49 PM,6 min,35°,10° above W,10° above NE|2022-07-13 07:28:00.0,Wed Jul 13, 12:28 AM,3 min,12°,10° above NW,10° above NNE|2022-07-13 09:06:00.0,Wed Jul 13, 2:06 AM,3 min,12°,10° above NNW,10° above NNE|2022-07-13 10:42:00.0,Wed Jul 13, 3:42 AM,6 min,31°,10° above NW,10° above E|2022-07-14 05:00:00.0,Wed Jul 13, 10:00 PM,7 min,58°,10° above WSW,10° above NE|2022-07-14 06:39:00.0,Wed Jul 13, 11:39 PM,4 min,15°,10° above NW,10° above NNE|2022-07-14 08:18:00.0,Thu Jul 14, 1:18 AM,2 min,11°,10° above N,10° above NNE|2022-07-14 09:54:00.0,Thu Jul 14, 2:54 AM,5 min,22°,10° above NNW,10° above ENE|2022-07-14 11:30:00.0,Thu Jul 14, 4:30 AM,7 min,55°,10° above WNW,10° above SE|2022-07-15 04:12:00.0,Thu Jul 14, 9:12 PM,7 min,80°,10° above SW,10° above NE|2022-07-15 05:50:00.0,Thu Jul 14, 10:50 PM,5 min,19°,10° above WNW,10° above NNE|2022-07-15 07:29:00.0,Fri Jul 15, 12:29 AM,1 min,10°,10° above NNW,10° above NNE|2022-07-15 09:06:00.0,Fri Jul 15, 2:06 AM,5 min,17°,10° above NNW,10° above ENE|2022-07-15 10:42:00.0,Fri Jul 15, 3:42 AM,7 min,81°,10° above NW,10° above SE|2022-07-16 05:01:00.0,Fri Jul 15, 10:01 PM,6 min,25°,10° above W,10° above NNE|2022-07-16 06:40:00.0,Fri Jul 15, 11:40 PM,2 min,11°,10° above NNW,10° above NNE|2022-07-16 08:17:00.0,Sat Jul 16, 1:17 AM,4 min,14°,10° above NNW,10° above NE|2022-07-16 09:53:00.0,Sat Jul 16, 2:53 AM,2 min,26°,10° above NW,26° above NNW|
Source: https://spotthestation.nasa.gov/sightings/view.cfm?country=United_States®ion=Nevada&city=Reno
0 Response to "Sat Dec 7th 8th Reno Nv Blue Green Asteroid"
Post a Comment